| Room Type | TUE 9 Feb 10 |
WED 10 Feb 10 |
THU 11 Feb 10 |
FRI 12 Feb 10 |
SAT 13 Feb 10 |
SUN 14 Feb 10 |
MON 15 Feb 10 |
| Deluxe Palm Room | 10,600 | 11,100 | 11,100 | 11,500 | 11,100 | ||
| Deluxe Lagoon Room | |||||||
| Grand Deluxe Palm Room | 12,000 | 12,000 | 12,000 | 13,400 | 13,400 | ||
| Grand Deluxe Lagoon Room | 14,800 | 15,600 | |||||
| Junior Palm Suite (1 Bedroom) | 16,400 | 16,400 | |||||
| Junior Lagoon Suite (1 Bedroom) | |||||||
| Junior Palm Suite (2 Bedrooms) | |||||||
| Junior Lagoon Suite (2 Bedrooms) | |||||||
| Residence Garden Pool Suite (1 Bedroom) | 20,200 | 20,200 | 22,500 | ||||
| Residence Roof Top Pool Suite (1 Bedroom) | 21,800 | 21,800 | 24,300 | 24,300 | |||
| Residence Garden Pool Suite (2 Bedrooms) | 30,100 | 30,100 | 33,500 | 33,000 | 33,000 | 33,000 | 33,000 |
| Residence Penthouse Pool Suite (2 Bedrooms) | 36,100 | 36,100 | 40,200 | 40,200 |
| Room Type | TUE 16 Feb 10 |
WED 17 Feb 10 |
THU 18 Feb 10 |
FRI 19 Feb 10 |
SAT 20 Feb 10 |
SUN 21 Feb 10 |
MON 22 Feb 10 |
| Deluxe Palm Room | 11,100 | 10,100 | 10,100 | ||||
| Deluxe Lagoon Room | 12,100 | 12,100 | 11,500 | ||||
| Grand Deluxe Palm Room | 14,000 | 13,400 | 13,400 | 12,700 | 13,400 | 13,400 | |
| Grand Deluxe Lagoon Room | 14,800 | 14,800 | 16,300 | ||||
| Junior Palm Suite (1 Bedroom) | 16,400 | 16,400 | |||||
| Junior Lagoon Suite (1 Bedroom) | |||||||
| Junior Palm Suite (2 Bedrooms) | |||||||
| Junior Lagoon Suite (2 Bedrooms) | |||||||
| Residence Garden Pool Suite (1 Bedroom) | 22,500 | 22,500 | 22,500 | 22,500 | 22,500 | 22,500 | 22,800 |
| Residence Roof Top Pool Suite (1 Bedroom) | 24,600 | 24,300 | 24,600 | 24,600 | 24,600 | 24,600 | |
| Residence Garden Pool Suite (2 Bedrooms) | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 |
| Residence Penthouse Pool Suite (2 Bedrooms) |